FIS Stock & Inventory List
View our ready-to-ship materials in Atlanta, GA, and connect with our sales team to place your order today.
* Please note that quantities and material availability are subject to change without notice.
Last Updated: November 14, 2025
Jump to Polymer Type:
High Abrasion Gum Rubber (Beige) – 40 Duro
| Polymer | Product Code | Gauge (IN) | Width (IN) | Length (Ft) | Roll Weight (Lbs) | Inventory |
|---|---|---|---|---|---|---|
| High Abrasion Gum Rubber (Beige) – 40 Duro | ABR-GMS-SS-N40-09.5-36-48 | 3/8″ | 36 | 25 | 153 | 2 |
High Abrasion Gum Rubber (Red) – 40 Duro
| Polymer | Product Code | Gauge (IN) | Width (IN) | Length (Ft) | Roll Weight (Lbs) | Inventory |
|---|---|---|---|---|---|---|
| High Abrasion Gum Rubber (Red) – 40 Duro | ABR-GMS-SS-R40-03.2-48-50 | 1/8″ | 48 | 50 | 138 | 1 |
| High Abrasion Gum Rubber (Red) – 40 Duro | ABR-GMS-SS-R40-06.4-36-35 | 1/4″ | 36 | 35 | 207 | 1 |
| High Abrasion Gum Rubber (Red) – 40 Duro | ABR-GMS-SS-R40-06.4-48-35 | 1/4″ | 48 | 35 | 276 | 8 |
| High Abrasion Gum Rubber (Red) – 40 Duro | ABR-GMS-SS-R40-09.5-48-33 | 3/8″ | 48 | 33 | 269 | 5 |
| High Abrasion Gum Rubber (Red) – 40 Duro | ABR-GMS-SS-R40-12.7-48-33 | 1/2″ | 48 | 25 | 273 | 2 |
| High Abrasion Gum Rubber (Red) – 40 Duro | ABR-GMS-SS-R40-12.7-48-35 | 1/2″ | 48 | 25 | 273 | 2 |
| High Abrasion Gum Rubber (Red) – 40 Duro | ABR-GMS-SS-R40-25.4-36-25 | 1″ | 36 | 25 | 410 | 1 |
Red SBR – 75 Duro – Fabric Finish
| Polymer | Product Code | Gauge (IN) | Width (IN) | Length (Ft) | Roll Weight (Lbs) | Inventory |
|---|---|---|---|---|---|---|
| Red SBR – 75 Duro – Fabric Finish | CRS-FF-R75-01.6-36-50 | 1/16″ | 36 | 50 | 84 | 2 |
| Red SBR – 75 Duro – Fabric Finish | CRS-FF-R75-01.6-48-50 | 1/16″ | 48 | 50 | 114 | 30 |
| Red SBR – 75 Duro – Fabric Finish | CRS-FF-R75-03.2-36-50 | 1/8″ | 36 | 50 | 167 | 14 |
| Red SBR – 75 Duro – Fabric Finish | CRS-FF-R75-03.2-48-50 | 1/8″ | 48 | 50 | 222 | 19 |
Skirtboard – Straight Edge
| Polymer | Product Code | Gauge (IN) | Width (IN) | Length (Ft) | Roll Weight (Lbs) | Inventory |
|---|---|---|---|---|---|---|
| Skirtboard – Straight Edge | CRS-SS-B65-04.8-4-50 | 3/16″ | 4 | 50 | 23 | 15 |
| Skirtboard – Straight Edge | CRS-SS-B65-06.4-10-50 | 1/4″ | 10 | 50 | 83 | 7 |
| Skirtboard – Straight Edge | CRS-SS-B65-06.4-12-50 | 1/4″ | 12 | 50 | 100 | 10 |
| Skirtboard – Straight Edge | CRS-SS-B65-06.4-4-50 | 1/4″ | 4 | 50 | 33 | 33 |
| Skirtboard – Straight Edge | CRS-SS-B65-06.4-5-50 | 1/4″ | 5 | 50 | 42 | 5 |
| Skirtboard – Straight Edge | CRS-SS-B65-06.4-6-50 | 1/4″ | 6 | 50 | 50 | 4 |
| Skirtboard – Straight Edge | CRS-SS-B65-06.4-8-50 | 1/4″ | 8 | 50 | 67 | 14 |
| Skirtboard – Straight Edge | CRS-SS-B65-09.5-10-50 | 3/8″ | 10 | 50 | 97 | 9 |
| Skirtboard – Straight Edge | CRS-SS-B65-09.5-12-50 | 3/8″ | 12 | 50 | 100 | 3 |
| Skirtboard – Straight Edge | CRS-SS-B65-09.5-4-50 | 3/8″ | 4 | 50 | 49 | 89 |
| Skirtboard – Straight Edge | CRS-SS-B65-09.5-6-50 | 3/8″ | 6 | 50 | 73 | 63 |
| Skirtboard – Straight Edge | CRS-SS-B65-09.5-8-50 | 3/8″ | 8 | 50 | 97 | 0 |
| Skirtboard – Straight Edge | CRS-SS-B65-12.7-10-50 | 1/2″ | 10 | 50 | 130 | 28 |
| Skirtboard – Straight Edge | CRS-SS-B65-12.7-12-50 | 1/2″ | 12 | 50 | 195 | 11 |
| Skirtboard – Straight Edge | CRS-SS-B65-12.7-4-50 | 1/2″ | 4 | 50 | 49 | 41 |
| Skirtboard – Straight Edge | CRS-SS-B65-12.7-5-50 | 1/2″ | 5 | 50 | 61 | 10 |
| Skirtboard – Straight Edge | CRS-SS-B65-12.7-6-50 | 1/2″ | 6 | 50 | 73 | 46 |
| Skirtboard – Straight Edge | CRS-SS-B65-12.7-8-50 | 1/2″ | 8 | 50 | 130 | 35 |
| Skirtboard – Straight Edge | CRS-SS-B65-19.1-10-50 | 3/4″ | 10 | 50 | 196 | 5 |
| Skirtboard – Straight Edge | CRS-SS-B65-19.1-12-50 | 3/4″ | 12 | 50 | 293 | 5 |
| Skirtboard – Straight Edge | CRS-SS-B65-19.1-4-50 | 3/4″ | 4 | 50 | 98 | 0 |
| Skirtboard – Straight Edge | CRS-SS-B65-19.1-6-50 | 3/4″ | 6 | 50 | 147 | 4 |
| Skirtboard – Straight Edge | CRS-SS-B65-19.1-8-50 | 3/4″ | 8 | 50 | 196 | 11 |
| Skirtboard – Straight Edge | CRS-SS-B65-25.4-6-50 | 1″ | 6 | 50 | 146 | 6 |
| Skirtboard – Straight Edge | CRS-SS-B65-25.4-8-50 | 1″ | 8 | 50 | 260 | 5 |
Red SBR – 75 Duro – Smooth Finish
| Polymer | Product Code | Gauge (IN) | Width (IN) | Length (Ft) | Roll Weight (Lbs) | Inventory |
|---|---|---|---|---|---|---|
| Red SBR – 75 Duro – Smooth Finish | CRS-SS-R75-01.6-36-100 | 1/16″ | 36 | 100 | 168 | 14 |
| Red SBR – 75 Duro – Smooth Finish | CRS-SS-R75-01.6-48-50 | 1/16″ | 48 | 50 | 112 | 4 |
| Red SBR – 75 Duro – Smooth Finish | CRS-SS-R75-03.2-36-50 | 1/8″ | 36 | 50 | 167 | 30 |
| Red SBR – 75 Duro – Smooth Finish | CRS-SS-R75-03.2-48-50 | 1/8″ | 48 | 50 | 222 | 58 |
| Red SBR – 75 Duro – Smooth Finish | CRS-SS-R75-03.2-72-25 | 1/8″ | 72 | 25 | 166.5 | 35 |
| Red SBR – 75 Duro – Smooth Finish | CRS-SS-R75-04.8-48-50 | 3/16″ | 48 | 50 | 334 | 0 |
| Red SBR – 75 Duro – Smooth Finish | CRS-SS-R75-06.4-36-50 | 1/4″ | 36 | 50 | 223 | 14 |
| Red SBR – 75 Duro – Smooth Finish | CRS-SS-R75-06.4-48-25 | 1/4″ | 48 | 25 | 154 | 0 |
Commercial Grade CI SBR – 60 Duro
| Polymer | Product Code | Gauge (IN) | Width (IN) | Length (Ft) | Roll Weight (Lbs) | Inventory |
|---|---|---|---|---|---|---|
| Commercial Grade CI SBR – 60 Duro | CRSN-2-SS-B60-03.2-36-50 | 2-Ply 1/8″ | 36 | 50 | 150 | 17 |
Commerical EPDM Sheet- 60 Duro
| Polymer | Product Code | Gauge (IN) | Width (IN) | Length (Ft) | Roll Weight (Lbs) | Inventory |
|---|---|---|---|---|---|---|
| Commerical EPDM Sheet- 60 Duro | EPS-CSS-B60-01.6-48-100 | 1/16″ | 48 | 100 | 160 | 0 |
| Commerical EPDM Sheet- 60 Duro | EPS-CSS-B60-03.2-48-50 | 1/8″ | 48 | 50 | 190 | 1 |
| Commerical EPDM Sheet- 60 Duro | EPS-CSS-B60-04.8-48-25 | 3/16″ | 48 | 25 | 120 | 3 |
| Commerical EPDM Sheet- 60 Duro | EPS-CSS-B60-06.4-36-25 | 1/4″ | 36 | 25 | 130 | 7 |
| Commerical EPDM Sheet- 60 Duro | EPS-CSS-B60-06.4-48-25 | 1/4″ | 48 | 25 | 173 | 15 |
| Commerical EPDM Sheet- 60 Duro | EPS-CSS-B60-09.5-48-25 | 3/8″ | 48 | 25 | 45 | 0 |
| Commerical EPDM Sheet- 60 Duro | EPS-CSS-B60-1.6-36-50 | 1/16″ | 36 | 50 | 60 | 0 |
| Commerical EPDM Sheet- 60 Duro | EPS-PR-4A60-SS-01.6-48-100 | 1/16″ | 48 | 100 | 160 | 10 |
| Commerical EPDM Sheet- 60 Duro | EPS-PR-4A60-SS-03.2-48-50 | 1/8″ | 48 | 50 | 190 | 14 |
| Commerical EPDM Sheet- 60 Duro | EPS-PR-4A60-SS-06.4-48-50 | 1/4″ | 48 | 25 | 346 | 10 |
Natural Gum Rubber – 40 Duro
| Polymer | Product Code | Gauge (IN) | Width (IN) | Length (Ft) | Roll Weight (Lbs) | Inventory |
|---|---|---|---|---|---|---|
| Natural Gum Rubber – 40 Duro | GMS-SS-N40-01.6-36-100 | 1/16″ | 36 | 100 | 104 | 0 |
| Natural Gum Rubber – 40 Duro | GMS-SS-N40-01.6-48-100 | 1/16″ | 48 | 100 | 138 | 5 |
| Natural Gum Rubber – 40 Duro | GMS-SS-N40-03.2-36-50 | 1/8″ | 36 | 50 | 104 | 0 |
| Natural Gum Rubber – 40 Duro | GMS-SS-N40-03.2-48-50 | 1/8″ | 48 | 50 | 138 | 12 |
| Natural Gum Rubber – 40 Duro | GMS-SS-N40-04.8-36-50 | 3/16″ | 36 | 50 | 155 | 0 |
| Natural Gum Rubber – 40 Duro | GMS-SS-N40-04.8-48-35 | 3/16″ | 48 | 50 | 206 | 2 |
| Natural Gum Rubber – 40 Duro | GMS-SS-N40-06.4-36-50 | 1/4″ | 36 | 50 | 207 | 0 |
| Natural Gum Rubber – 40 Duro | GMS-SS-N40-06.4-48-50 | 1/4″ | 48 | 50 | 276 | 8 |
| Natural Gum Rubber – 40 Duro | GMS-SS-N40-06.4-60-50 | 1/4″ | 60 | 50 | 345 | 1 |
| Natural Gum Rubber – 40 Duro | GMS-SS-N40-09.5-36-25 | 3/8″ | 36 | 25 | 153 | 5 |
| Natural Gum Rubber – 40 Duro | GMS-SS-N40-09.5-48-25 | 3/8″ | 48 | 25 | 204 | 11 |
| Natural Gum Rubber – 40 Duro | GMS-SS-N40-09.5-48-50 | 3/8″ | 48 | 50 | 408 | 0 |
| Natural Gum Rubber – 40 Duro | GMS-SS-N40-12.7-36-25 | 1/2″ | 36 | 25 | 205 | 1 |
| Natural Gum Rubber – 40 Duro | GMS-SS-N40-12.7-36-50 | 1/2″ | 36 | 50 | 410 | 1 |
| Natural Gum Rubber – 40 Duro | GMS-SS-N40-12.7-48-25 | 1/2″ | 48 | 25 | 273 | 0 |
| Natural Gum Rubber – 40 Duro | GMS-SS-N40-15.9-48-20 | 5/8″ | 48 | 20 | 273 | 1 |
| Natural Gum Rubber – 40 Duro | GMS-SS-N40-19.1-36-25 | 3/4″ | 36 | 25 | 256 | 1 |
| Natural Gum Rubber – 40 Duro | GMS-SS-N40-19.1-48-20 | 3/4″ | 48 | 20 | 342 | 1 |
| Natural Gum Rubber – 40 Duro | GMS-SS-N40-25.4-36-25 | 1″ | 36 | 25 | 410 | 0 |
Commercial Grade Neoprene Sheet – 60 Duro – Fabric Finish
| Polymer | Product Code | Gauge (IN) | Width (IN) | Length (Ft) | Roll Weight (Lbs) | Inventory |
|---|---|---|---|---|---|---|
| Commercial Grade Neoprene Sheet – 60 Duro – Fabric Finish | NES-EFF-B60-02.4-48-50 | 3/32″ | 48 | 50 | 138 | 0 |
| Commercial Grade Neoprene Sheet – 60 Duro – Fabric Finish | NES-EFF-B60-04.8-36-50 | 3/16″ | 48 | 50 | 276 | 6 |
Commercial Grade Neoprene Sheet – 50 Duro
| Polymer | Product Code | Gauge (IN) | Width (IN) | Length (Ft) | Roll Weight (Lbs) | Inventory |
|---|---|---|---|---|---|---|
| Commercial Grade Neoprene Sheet – 50 Duro | NES-ESS-B50-03.2-48-50 | 1/8″ | 48 | 50 | 170 | 34 |
| Commercial Grade Neoprene Sheet – 50 Duro | NES-ESS-B50-04.8-48-50 | 3/16″ | 48 | 50 | 255 | 5 |
| Commercial Grade Neoprene Sheet – 50 Duro | NES-ESS-B50-12.7-48-25 | 1/2″ | 48 | 25 | 337 | 5 |
Commercial Grade Neoprene Sheet – 60 Duro
| Polymer | Product Code | Gauge (IN) | Width (IN) | Length (Ft) | Roll Weight (Lbs) | Inventory |
|---|---|---|---|---|---|---|
| Commercial Grade Neoprene Sheet – 60 Duro | NES-ESS-B60-02.4-36-50 | 3/32″ | 36 | 50 | 103.5 | 8 |
| Commercial Grade Neoprene Sheet – 60 Duro | NES-ESS-B60-02.4-48-50 | 3/32″ | 48 | 50 | 138 | 0 |
| Commercial Grade Neoprene Sheet – 60 Duro | NES-ESS-B60-03.2-36-50 | 1/8″ | 36 | 50 | 138 | 82 |
| Commercial Grade Neoprene Sheet – 60 Duro | NES-ESS-B60-03.2-48-50 | 1/8″ | 48 | 50 | 184 | 59 |
| Commercial Grade Neoprene Sheet – 60 Duro | NES-ESS-B60-03.2-72-50 | 1/8″ | 72 | 50 | 276 | 17 |
| Commercial Grade Neoprene Sheet – 60 Duro | NES-ESS-B60-04.8-36-50 | 3/16″ | 36 | 50 | 207 | 8 |
| Commercial Grade Neoprene Sheet – 60 Duro | NES-ESS-B60-04.8-48-50 | 3/16″ | 48 | 50 | 276 | 0 |
| Commercial Grade Neoprene Sheet – 60 Duro | NES-ESS-B60-06.4-36-25 | 1/4″ | 36 | 25 | 188 | 0 |
| Commercial Grade Neoprene Sheet – 60 Duro | NES-ESS-B60-06.4-36-50 | 1/4″ | 36 | 50 | 276 | 66 |
| Commercial Grade Neoprene Sheet – 60 Duro | NES-ESS-B60-06.4-48-50 | 1/4″ | 48 | 50 | 368 | 41 |
| Commercial Grade Neoprene Sheet – 60 Duro | NES-ESS-B60-06.4-72-25 | 1/4″ | 72 | 25 | 386 | 28 |
| Commercial Grade Neoprene Sheet – 60 Duro | NES-ESS-B60-09.5-36-25 | 3/8″ | 36 | 25 | 342 | 10 |
| Commercial Grade Neoprene Sheet – 60 Duro | NES-ESS-B60-09.5-48-25 | 3/8″ | 48 | 25 | 205 | 6 |
| Commercial Grade Neoprene Sheet – 60 Duro | NES-ESS-B60-09.5-48-30 | 3/8″ | 48 | 30 | 273 | 0 |
| Commercial Grade Neoprene Sheet – 60 Duro | NES-ESS-B60-09.5-48-50 | 3/8″ | 48 | 50 | 455 | 25 |
| Commercial Grade Neoprene Sheet – 60 Duro | NES-ESS-B60-12.7-36-25 | 1/2″ | 36 | 25 | 273 | 8 |
| Commercial Grade Neoprene Sheet – 60 Duro | NES-ESS-B60-12.7-48-25 | 1/2″ | 48 | 25 | 364 | 15 |
| Commercial Grade Neoprene Sheet – 60 Duro | NES-ESS-B60-12.7-48-50 | 1/2″ | 48 | 50 | 728 | 20 |
| Commercial Grade Neoprene Sheet – 60 Duro | NES-ESS-B60-19.1-36-25 | 3/4″ | 36 | 25 | 411 | 6 |
| Commercial Grade Neoprene Sheet – 60 Duro | NES-ESS-B60-19.1-48-25 | 3/4″ | 48 | 25 | 548 | 0 |
| Commercial Grade Neoprene Sheet – 60 Duro | NES-ESS-B60-25.4-36-25 | 1″ | 36 | 25 | 437 | 5 |
| Commercial Grade Neoprene Sheet – 60 Duro | NES-ESS-B60-25.4-48-25 | 1″ | 48 | 25 | 546 | 1 |
| Commercial Grade Neoprene Sheet – 60 Duro | NES-XT-B60-.08-48-75 | 1/32″ | 48 | 75 | 69 | 3 |
| Commercial Grade Neoprene Sheet – 60 Duro | NES-XT-B60-01.6-36-100 | 1/16″ | 36 | 100 | 138 | 3 |
| Commercial Grade Neoprene Sheet – 60 Duro | NES-XT-B60-01.6-48-100 | 1/16″ | 48 | 100 | 184 | 36 |
| Commercial Grade Neoprene Sheet – 60 Duro | NES-XT-B60-01.6-48-50 | 1/16″ | 48 | 50 | 92 | 0 |
Commercial Grade Neoprene Sheet – 70 Duro
| Polymer | Product Code | Gauge (IN) | Width (IN) | Length (Ft) | Roll Weight (Lbs) | Inventory |
|---|---|---|---|---|---|---|
| Commercial Grade Neoprene Sheet – 70 Duro | NES-ESS-B70-01.6-36-100 | 1/16″ | 36 | 100 | 138 | 0 |
| Commercial Grade Neoprene Sheet – 70 Duro | NES-ESS-B70-01.6-48-100 | 1/16″ | 48 | 100 | 184 | 0 |
| Commercial Grade Neoprene Sheet – 70 Duro | NES-ESS-B70-02.4-36-50 | 3/32″ | 36 | 50 | 104 | 2 |
| Commercial Grade Neoprene Sheet – 70 Duro | NES-ESS-B70-04.8-36-50 | 3/16″ | 36 | 50 | 215 | 8 |
| Commercial Grade Neoprene Sheet – 70 Duro | NES-ESS-B70-06.4-48-50 | 1/4″ | 48 | 50 | 383 | 3 |
| Commercial Grade Neoprene Sheet – 70 Duro | NES-ESS-B70-09.5-48-25 | 3/8″ | 48 | 25 | 205 | 7 |
| Commercial Grade Neoprene Sheet – 70 Duro | NES-ESS-B70-15.9-36-25 | 5/8″ | 36 | 25 | 342 | 6 |
| Commercial Grade Neoprene Sheet – 70 Duro | NES-XT-B70-01.6-36-100 | 1/16″ | 36 | 100 | 138 | 9 |
| Commercial Grade Neoprene Sheet – 70 Duro | NES-XT-B70-01.6-48-100 | 1/16″ | 48 | 100 | 184 | 2 |
Commercial White FDA Nitrile Sheet – 60 Duro
| Polymer | Product Code | Gauge (IN) | Width (IN) | Length (Ft) | Roll Weight (Lbs) | Inventory |
|---|---|---|---|---|---|---|
| Commercial White FDA Nitrile Sheet – 60 Duro | NIS-FDA-SS-W60-01.6-48-100 | 1/16″ | 48 | 100 | 196 | 1 |
| Commercial White FDA Nitrile Sheet – 60 Duro | NIS-FDA-SS-W60-03.2-36-50 | 1/8″ | 36 | 50 | 147 | 13 |
| Commercial White FDA Nitrile Sheet – 60 Duro | NIS-FDA-SS-W60-03.2-48-50 | 1/8″ | 48 | 50 | 196 | 14 |
| Commercial White FDA Nitrile Sheet – 60 Duro | NIS-FDA-SS-W60-04.8-36-40 | 3/16″ | 36 | 40 | 176 | 1 |
| Commercial White FDA Nitrile Sheet – 60 Duro | NIS-FDA-SS-W60-04.8-48-40 | 3/16″ | 48 | 40 | 235 | 1 |
| Commercial White FDA Nitrile Sheet – 60 Duro | NIS-FDA-SS-W60-06.4-36-40 | 1/4″ | 36 | 40 | 237 | 0 |
| Commercial White FDA Nitrile Sheet – 60 Duro | NIS-FDA-SS-W60-06.4-48-40 | 1/4″ | 48 | 40 | 316 | 2 |
| Commercial White FDA Nitrile Sheet – 60 Duro | NIS-FDA-SS-W60-09.5-48-30 | 3/8″ | 48 | 30 | 246 | 2 |
| Commercial White FDA Nitrile Sheet – 60 Duro | NIS-FDA-SS-W60-12.7-48-30 | 1/2″ | 48 | 30 | 355 | 0 |
Commericial Black Nitrile Sheet – 60 Duro
| Polymer | Product Code | Gauge (IN) | Width (IN) | Length (Ft) | Roll Weight (Lbs) | Inventory |
|---|---|---|---|---|---|---|
| Commericial Black Nitrile Sheet – 60 Duro | NIS-SS-B60-01.6-36-100 | 1/16″ | 36 | 100 | 138 | 1 |
| Commericial Black Nitrile Sheet – 60 Duro | NIS-SS-B60-01.6-48-100 | 1/16″ | 48 | 100 | 184 | 0 |
| Commericial Black Nitrile Sheet – 60 Duro | NIS-SS-B60-03.2-36-50 | 1/8″ | 36 | 50 | 137 | 0 |
| Commericial Black Nitrile Sheet – 60 Duro | NIS-SS-B60-03.2-48-50 | 1/8″ | 48 | 50 | 182 | 7 |
| Commericial Black Nitrile Sheet – 60 Duro | NIS-SS-B60-04.8-48-35 | 3/16″ | 48 | 35 | 182 | 0 |
| Commericial Black Nitrile Sheet – 60 Duro | NIS-SS-B60-04.8-48-50 | 3/16″ | 48 | 50 | 274 | 9 |
| Commericial Black Nitrile Sheet – 60 Duro | NIS-SS-B60-06.4-36-35 | 1/4″ | 36 | 35 | 384 | 0 |
| Commericial Black Nitrile Sheet – 60 Duro | NIS-SS-B60-12.7-48-25 | 1/2″ | 48 | 25 | 362 | 3 |
CI Neoprene – 60 Duro
| Polymer | Product Code | Gauge (IN) | Width (IN) | Length (Ft) | Roll Weight (Lbs) | Inventory |
|---|---|---|---|---|---|---|
| CI Neoprene – 60 Duro | NNS1-ESS-B60-01.6-48-100 | 1-Ply 1/16″ | 48 | 100 | 184 | 0 |
| CI Neoprene – 60 Duro | NNS1-ESS-B60-03.2-48-50 | 1-Ply 1/8″ | 48 | 50 | 184 | 6 |
| CI Neoprene – 60 Duro | NNS2-ESS-B60-03.2-48-50 | 2-Ply 1/8″ | 48 | 50 | 184 | 5 |
| CI Neoprene – 60 Duro | NNS2-ESS-B60-03.2-48-60 | 2-Ply 1/8″ | 48 | 60 | 221 | 0 |
| CI Neoprene – 60 Duro | NNS3-ESS-B60-04.8-48-40 | 1/8″ | 36 | 50 | 118 | 0 |
| CI Neoprene – 60 Duro | NNS3-ESS-B60-06.4-48-50 | 1/8″ | 36 | 50 | 118 | 3 |
| CI Neoprene – 60 Duro | NNS3-ESS-B60-06.4-72-25 | 1/8″ | 36 | 50 | 118 | 6 |
Commercial FKM – 75 Duro
| Polymer | Product Code | Gauge (IN) | Width (IN) | Length (Ft) | Roll Weight (Lbs) | Inventory |
|---|---|---|---|---|---|---|
| Commercial FKM – 75 Duro | VIS-FSS-B75-1.6-48-50 | 1/16″ | 48 | 100 | 128 | 2 |
| Commercial FKM – 75 Duro | VIS-FSS-B75-3.2-48-25 | 1/8″ | 48 | 25 | 128 | 1 |
| Commercial FKM – 75 Duro | VIS-FSS-B75-6.4-48-20 | 1/4″ | 48 | 25 | 205 | 1 |
TERMS AND CONDITIONS
—————————————————————-
MINIMUM ORDER: 1 Roll
PRICE: Selling Price in USD/Sft, FOB FIS Warehouse. Subject to additional Terms and Conditions
TERMS OF PAYMENT: Net 30 days after delivery. Interest charges of 2% will apply to amounts over 60 days
SHIPPING TERMS: FOB shipping point. Prepaid shipping to be discussion on a case-by-case basis with Flexible Industrial Solutions
—————————————————————-
Note: GCP Elastomeric Inc., Flexible Industrial Solutions and Premlene Sheet Rubber cannot foresee all circumstances under which this information and our products in conjunction with other manufactures products may be used. Physical properties are typical values obtained from sample testing at Akron laboratories or GCP Approved Supplier™ laboratories. Actual production values may vary. It is the users’ responsibility to ensure the products are appropriate for their application. We accept no responsibility for results obtained by the application of the information or the safety and suitability of our products, either alone or in combination with other products. If you have any questions in this regard please contact our technical director George Qu (george@gcpindustrial.com).
Request A Quote
"*" indicates required fields